Field Reference
Fields that can be passed to the Campaign Owner Resource
Field | Description | Required | Possible Values |
---|---|---|---|
name | A unique name that describes the Group Owner | Yes - a unique combination of name/zip is required | Alphanumeric text |
address | Street address of Group Owner | No | Alphanumeric text |
suite | Suite Number of Group Owner | No | Alphanumeric text |
city | City of Group Owner | No | Alphanumeric text |
state | State of Group Owner | No | Alphanumeric text |
zip | Zip Code of Group Owner | Yes | Alphanumeric text |
client_id | Open field for customer supplied client_id | No | Alphanumeric text |
phone | Phone Number for Group Owner | No | Alphanumeric text |
ext | Phone Number extension for Group owner | No | Alphanumeric text |
Email address for Group Owner | No | Alphanumeric text | |
contact_name | Contact name for group Owner | No | Alphanumeric Text |
custom_text | Custom Text field | No | Alphanumeric Text |
custom_text2 | Custom Text field | No | Alphanumeric Text |
custom_flag | Custom Flag | No | Boolean |
The following fields will be returned in the response:
Field | Description |
---|---|
id | Unique identifier for the Group Owner |
name | A unique name that describes the Group Owner |
address | Street address of Group Owner |
suite | Suite Number of Group Owner |
city | City of Group Owner |
state | State of Group Owner |
zip | Zip Code of Group Owner |
client_id | Open field for customer supplied client_id |
phone | Phone Number for Group Owner |
ext | Phone Number extension for Group owner |
Email address for Group Owner | |
contact_name | Contact name for Group Owner |
custom_text | Custom Text field |
custom_text2 | Custom Text field |
custom_flag | Custom Flag |
Updated about 4 years ago